Chairman | Dorothy Roberts | 01435 863916 | |||||||||||
Vice Chairman | Chris Escott | 01273 813295 | |||||||||||
Hon Secretary/Selector | Alan Archer | 01435 865536 | |||||||||||
Hon Treasurer | Peter Winter MBE | 01323 763520 | |||||||||||
Match Secretary/Selector | Audrey Stew | 01323 501216 | |||||||||||
Premier Team Manager | Alan Archer | 01435 865536 | |||||||||||
A Team Manager | David (Sprocket) Morley | 01424 442899 | |||||||||||
B Team Manager | Norman Baker | 01444 471694 | |||||||||||
|
|
| |||||||||||
Alfriston | Geoffrey Davey | 01323 871468 | |||||||||||
| Barcombe | Mrs J Osmand | 01273 400806 | |||||||||||
Broad Oak | Margaret Kessal | 01435 830733 | |||||||||||
Burwash | John Sullivan | 01435 812899 | |||||||||||
Chailey | Mrs C Sheridan | 01444 245486 | |||||||||||
Chiddingly | Richard Bean | 01825 872393 | |||||||||||
Crowhurst | Pam Seaton | 01424 846838 | |||||||||||
Five Ashes | Robin Jackson | 01892 663777 | |||||||||||
Forest Row | R.W. Holmes | 01342 823691 | |||||||||||
Frant | Phil Boddy | 01892 513435 | |||||||||||
Hadlow Down | Marion Venn | 01435 860978 | |||||||||||
Hailsham | Mike Callar | 01323 846500 | |||||||||||
Herstmonceux | Sue Saunders | 01323 833403 | |||||||||||
Hollington | Valerie Shoesmith | 01424 852911 | |||||||||||
Horam | Ann Wilmshurst | 01435 864609 | |||||||||||
Hurst Green | Derek Johnson | 01580 860710 | |||||||||||
| Jarvis Brook (St Michaels) | Brian Hewitt | 01892 661026 | |||||||||||
Laughton | Doug Seaman | 01273 840235 | |||||||||||
Old Heathfield | Keith Ive | 01435 863612 | |||||||||||
Pevensey | Jean Bradley | 01323 761720 | |||||||||||
Plumpton | Malcolm Beard | 01273 890826 | |||||||||||
Polegate | Unaffiliated | ||||||||||||
Ringmer | Penny Piper | 01273 812080 | |||||||||||
Rotherfield | Mrs V Dorrell | ||||||||||||
Rye | Madge Williams | 01797223985 | |||||||||||
Seaford | Unaffiliated | ||||||||||||
Stone Cross | Phyllis Wenham | 01323 763221 | |||||||||||
Wivelsfield | Christine Baker 01444 471694 |

