Chairperson | Dorothy Roberts 01323 503460 | ||||||||||||
Vice Chairman | Chris Escott | 01273 813295 | |||||||||||
Hon Secretary | Alan Archer | 01435 865536 | |||||||||||
Hon Treasurer | Peter Winter MBE | 01323 763520 | |||||||||||
Match Secretary | Audrey Stew | 01323 501216 | |||||||||||
Premier Team Manager | Alec Martin |
| |||||||||||
A Team Manager | Barry Taylor | 01435 | |||||||||||
B Team Manager | Roy Sales | 01323 461351 | |||||||||||
|
|
| |||||||||||
Alfriston | John Nott | 01323 871159 | |||||||||||
| Barcombe | Lindsay Burfield | 01273 400735 | |||||||||||
Broad Oak | Betty Voinquel | 01435 866383 | |||||||||||
Burwash | Shirley Murphy | 01435 882521 | |||||||||||
Chailey | Anne Waterman | 01825 722143 | |||||||||||
Chiddingly | Alex Gingell | 01435 813472 | |||||||||||
Crowhurst | Pam Seaton | 01424 846838 | |||||||||||
Five Ashes | Robin Jackson | 01892 663777 | |||||||||||
Forest Row | R.W. Holmes | 01342 823691 | |||||||||||
Frant | Phil Boddy | 01892 513435 | |||||||||||
Hadlow Down | Don Smith | 01435 810045 | |||||||||||
Hailsham | Mike Callar | 01323 846500 | |||||||||||
Herstmonceux | Sue Saunders | 01323 833403 | |||||||||||
Hollington | Valerie Shoesmith | 01424 852911 | |||||||||||
Horam | Peter Salmond | 01435 812205 | |||||||||||
Hurst Green | Pat Bogue | 01580 860336 | |||||||||||
| Jarvis Brook (St Michaels) | Margaret Charman | 01892 655554 | |||||||||||
Laughton | Doug Seaman | 01273 840235 | |||||||||||
Old Heathfield | Dorothy Cherrington | 01435 863647 | |||||||||||
Pevensey | Jean Bradley | 01323 761720 | |||||||||||
Plumpton | Malcolm Beard | 01273 890826 | |||||||||||
Polegate | Unaffiliated | ||||||||||||
Ringmer | Penny Piper | 01273 812080 | |||||||||||
Rotherfield | Mrs V Dorrell | ||||||||||||
Rye | Madge Williams | 01797223985 | |||||||||||
Seaford | Unaffiliated | ||||||||||||
Stone Cross | Unaffiliated | 01323 763221 | |||||||||||
Wivelsfield | Barbara Chapman 014454 471458 |

