See Below for information regarding previous winners of county competitions and other honours regarding the county. (Please note this is incomplete at present and goes back as far as 2019).
Honours spreadsheet (Incomplete) *** Please comment on spreadsheet if known gaps or Email here)
Singles
Year | Winner | Runner Up | Plate winner |
---|---|---|---|
2025 | Edward Law (Hollington) | Mark Thomson (Broad Oak) | Peter Winter (Pevensey) |
2024 | John Wilson (Pevensey) | Edward Law (Hollington) | Graham Wickens (Broad Oak) |
2023 | Graham Wickens (Broad Oak) | Roger Emeny (Plumpton) | NOT HELD |
2022 | Jenny Mathews (Crowhurst) | Dave Hacker (Broad Oak) | NOT HELD |
2021 | NOT HELD | NOT HELD | NOT HELD |
2020 | Tom Masters (Crowhurst) | Alan Rogers (Plumpton) | Jeremy Leach (Hollington) |
2019 | Gavin Wood (Hollington) | Jeremy Leach (Hollington) | Chris Escott (Pevensey) |
Pairs
Year | Winner | Runner Up | Plate Winner |
---|---|---|---|
2025 | Peter Winter/Chris Escott (Pevensey) | Liz Thomson/Mark Thomson (Broad Oak) | Jan Waghorn/Peter Fleming (Crowhurst) |
2024 | Colin Mouland/Mandy Moore (Plumpton) | Liz Thomson/Mark Thomson (Broad Oak) | Jim Kidman/Les Dunster (Hollington) |
2023 | Thelma Hacker/Dave Hacker (Rotherfiled) | Colin Mouland/Mandy Moore (Plumpton) | NOT HELD |
2022 | NOT HELD | NOT HELD | NOT HELD |
2021 | NOT HELD | NOT HELD | NOT HELD |
2020 | Peter Winter/Chris Escott (Pevensey) | Edward Law/Jeremy Leach (Hollington) | Beverley Green/Alan Green (Burwash) |
2019 | Julie Hawkins/Keith Wood (Hollington) | Mandy Moore/Malcolm Beard (Plumpton) | Tim Russel/John Beeslee (Crowhurst) |
Triples
Year | Winner | Runner Up | Plate Winner |
---|---|---|---|
2025 | Broad Oak | Hollington | Pevensey |
2024 | Broad Oak B | Burwash | Pevensey |
2023 | Hollington | Broad Oak A | Broad Oak C |
2022 | Hollington | Plumpton 2 | NOT HELD |
2021 | NOT HELD | NOT HELD | NOT HELD |
2020 | Pevensey | Plumpton 2 | Broad Oak 2 |
2019 | Hollington 1 | Plumpton 1 | Crowhurst |
Life Members
ESSMBA have awarded life membership to the county to players who have served and made outstanding contributions and promoting short mat bowls within East Sussex short mat bowls.
2024 – Peter Winter MBE
2025 – Chris Escott
2025 – Peter Shoesmith MBE
2025 – Val Shoesmith